The list below contains all the piano technicians that passed the Europiano Degrees exams.
These technicians live in a country that does not have its own educational institute for piano technicians.
For other qualified piano technicians see the websites of the other associations.
Check Republic(CKS) - Denmark(DPIF) - Italy(AIARP) - Estonia(EEK) - Latvia - Lithuania(LFDA) - Russia(POCCИя) - Spain(ASETAP) Sweden(SPTF)
Last name | First name | Association | Nationality | Exam level/titel | Year of exam |
Ahmar | Robert | AIARP | Italy | Europiano Technician | 2011 |
Benvenuti | Paolo | AIARP | Italy | Europiano Technician | 2011 |
Frola | Riccardo | AIARP | Italy | Europiano Technician | 2011 |
Ganora | Giorgio | AIARP | Italy | Europiano Technician | 2011 |
Griffi | Massimiliano | AIARP | Italy | Europiano Technician | 2011 |
Lamacchia | Luigi | AIARP | Italy | Europiano Technician | 2011 |
Lazzarino | Roberto e C. sas | AIARP | Italy | Europiano Technician | 2011 |
Lorefice | Luca | AIARP | Italy | Europiano Technician | 2011 |
Maestri | Mauro | AIARP | Italy | Europiano Technician | 2011 |
Martucci | Roberto | AIARP | Italy | Europiano Technician | 2011 |
Mirandola | Giuseppe | AIARP | Italy | Europiano Technician | 2011 |
Pedralli | Andrea | AIARP | Italy | Europiano Technician | 2011 |
Picone | Roberto | AIARP | Italy | Europiano Technician | 2011 |
Ricci | Enrico | AIARP | Italy | Europiano Technician | 2011 |
Sabatini | Valerio Studio 12 | AIARP | Italy | Europiano Technician | 2011 |
Valli | Roberto | AIARP | Italy | Europiano Technician | 2011 |
Tonon | Ulisse | AIARP | Italy | Europiano Technician | 2011 |
Albertini | Fabio | AIARP | Italy | Europiano Technician | 2012 |
Bergamini | Aldo | AIARP | Italy | Europiano Technician | 2012 |
Bonutti | Luca | AIARP | Italy | Europiano Technician | 2012 |
Buccitti | Mauro | AIARP | Italy | Europiano Technician | 2012 |
Calebich | Enrico | AIARP | Italy | Europiano Technician | 2014 |
Contino | Dario Augusto | AIARP | Italy | Europiano Technician | 2012 |
De Conti | Gianni | AIARP | Italy | Europiano Technician | 2012 |
Del Giudiche | Gino | AIARP | Italy | Europiano Technician | 2012 |
Ferrari | Tiziano | AIARP | Italy | Europiano Technician | 2014 |
Catarinelli | Maurizio | AIARP | Italy | Europiano Technician | 2014 |
Fanutza | Marcello | AIARP | Italy | Europiano Technician | 2014 |
Grassi | Marco | AIARP | Italy | Europiano Technician | 2014 |
Marchesini | Pietro | AIARP | Italy | Europiano Technician | 2014 |
Scivales | Guiseppe | AIARP | Italy | Europiano Technician | 2014 |
Lisi | Massimo | AIARP | Italy | Europiano Technician | 2012 |
Maione | Sabino | AIARP | Italy | Europiano Technician | 2014 |
Plaschke | Peter | AIARP | Italy | Europiano Technician | 2012 |
Santoro | Gianbattista | AIARP | Italy | Europiano Technician | 2012 |
Telatin | Silvana | AIARP | Italy | Europiano Technician | 2017 |
Stella | Luciano | AIARP | Italy | Europiano Technician | 2017 |
Miceli | Fabio | AIARP | Italy | Europiano Technician | 2023 |
Scavello | Giuseppe | AIARP | Italy | Europiano Technician | 2023 |
Cartozzi | Paolo | AIARP | Italy | Europiano Technician | 2023 |
Cerabino | Roberto | AIARP | Italy | Europiano Technician | 2023 |
Laudati | Mario | AIARP | Italy | Europiano Technician | 2023 |
Dardanelli | Marco | AIARP | Italy | Europiano Technician | 2023 |
Carraro | Michele | AIARP | Italy | Europiano Technician | 2023 |
Chiovitti | Michele | AIARP | Italy | Europiano Technician | 2023 |
Belinchon Pedrola | Ian | AIARP | Italy | Europiano Technician | 2023 |
Izquierdo | Luis | AIARP | Italy | Europiano Technician | 2023 |
Last name | First Name | Association | Country | Exam level/titel | Year of exam Top |
Palenzuela | Gonzalo | ASETAP | Spain | Europiano Technician | 2006 |
Barmona | Jaume | ASETAP | Spain | Europiano Technician | 2006 |
Coello | Silvano | ASETAP | Spain | Europiano Technician | 2006 |
Borrell | Baldiri | ASETAP | Spain | Europiano Technician | 2006 |
Basquens Grau | Antoni | ASETAP | Spain | Europiano Technician | 2009 |
Expósito Barra | Pere | ASETAP | Spain | Europiano Technician | 2009 |
Fusté Vergés | Albert | ASETAP | Spain | Europiano Technician | 2009 |
Gancedo Elias | Conrado | ASETAP | Spain | Europiano Technician | 2009 |
López Marrero | Israel Amador | ASETAP | Spain | Europiano Technician | 2009 |
Magán Camino | Bartolomé | ASETAP | Spain | Europiano Technician | 2009 |
Sigüenza | Carlos | ASETAP | Spain | Europiano Technician | 2009 |
Noberto Bayona | Jaume | ASETAP | Spain | Europiano Technician | 2011 |
Sack Vidal | Gonzalo | ASETAP | Spain | Europiano Technician | 2011 |
Guerra | Ivan | ASETAP | Spain | Europiano Technician | 2011 |
Leonés Fernández | Luis | ASETAP | Spain | Europiano Technician | 2011 |
Martinez | Juan Ramón | ASETAP | Spain | Europiano Technician | 2011 |
Vílchez | José Luis | ASETAP | Spain | Europiano Technician | 2013 |
López Samarello | Federico | ASETAP | Spain | Europiano Technician | 2013 |
García Motilva | Juan | ASETAP | Spain | Europiano Technician | 2013 |
Amela | Tomás | ASETAP | Spain | Europiano Technician | 2017 |
Ruiz Izquierdo | Adriano | ASETAP | Spain | Europiano Technician | 2017 |
Frigoler Planas | Jesús | ASETAP | Spain | Europiano Technician | 2018 |
López Garcia | Alan | ASETAP | Spain | Europiano Technician | 2023 |
Ballester Martínez | Jesús | ASETAP | Spain | Europiano Technician | 2023 |
Ruiz Lara | Javier | ASETAP | Spain | Europiano Technician | 2023 |
Izquierdo Leiva | Javiera | ASETAP | Spain | Europiano Technician | 2023 |
Vincente Rodríguez | Francisco José | ASETAP | Spain | Europiano Technician | 2023 |
Belinchon Pedrola | Ian | ASETAP | Spain | Europiano Technician | 2023 |
Izquierdo | Luis | ASETAP | Spain | Europiano Technician | 2023 |
Gascia | Rúben | ASETAP | Spain | Europiano Technician | 2023 |
Frassineti | Francesco | ASETAP | Spain | Europiano Technician | 2023 |
Last Name | First name | Assiciation | Country | Exam level/titel | Year of Exam Top |
Jurcovic | Damir | CKS | Check Republic | Europiano Technician | 2009 |
Doležel | Doležel | CKS | Check Republic | Europiano Technician | 2009 |
Procházka | Procházka | CKS | Check Republic | Europiano Technician | 2009 |
Šulc | Šulc | CKS | Check Republic | Europiano Technician | 2009 |
Jablanov | Jablanov | CKS | Check Republic | Europiano Technician | 2009 |
Kuhn | Kuhn | CKS | Check Republic | Europiano Technician | 2009 |
Last name | First name | Association | Country | Exam Level/Title | Year of exam Top |
Wandahl | Poul | DPIF | Denmark | Europiano Technician | 2010 |
Hedegard | Steen | DPIF | Denmark | Europiano Technician | 2010 |
Christoffersen | Rasmus | DPIF | Denmark | Europiano Technician | 2010 |
Holmelund | Carsten | DPIF | Denmark | Europiano Technician | 2010 |
Klein | Marc-Tell | DPIF | Denmark | Europiano Technician | 2010 |
Jensen | Ask | DPIF | Denmark | Europiano Technician | 2010 |
Christensen | Palle Bjørn | DPIF | Denmark | Europiano Technician | 2010 |
Sørensen | Lasse | DPIF | Denmark | Europiano Technician | 2010 |
Raugstad | Erik | DPIF | Denmark | Europiano Technician | 2010 |
Neergaard | Kim | DPIF | Denmark | Europiano Technician | 2010 |
Jensen | Gunner Maagaard | DPIF | Denmark | Europiano Technician | 2010 |
Arnø | Jon Windfeldt | DPIF | Denmark | Europiano Technician | 2010 |
Christensen | Steen | DPIF | Denmark | Europiano Technician | 2012 |
Egtvedt-Sørensen | Søren | DPIF | Denmark | Europiano Technician | 2012 |
Hejslet | Andreas Reichstein | DPIF | Denmark | Europiano Technician | 2012 |
Jensen | Gunnar | DPIF | Denmark | Europiano Technician | 2012 |
Kristensen | Thomas Ruden | DPIF | Denmark | Europiano Technician | 2012 |
Möller | Mette | DPIF | Denmark | Europiano Technician | 2012 |
Last name | First name | Association | Country | Exam Level/Title | Year of exam Top |
Lend | Ago | EEK | Estonia | Europiano Technician | 2011 |
Tönnison | Amandus | EEK | Estonia | Europiano Technician | 2011 |
Rosenstock | Ain | EEK | Estonia | Europiano Technician | 2011 |
Laanemägi | Kalmer | EEK | Estonia | Europiano Technician | 2011 |
Rallmann | Anti | EEK | Estonia | Europiano Technician | 2011 |
Sarv | Veli | EEK | Estonia | Europiano Technician | 2011 |
Ling | Tönu | EEK | Estonia | Europiano Technician | 2011 |
Meibaum | Mait | EEK | Estonia | Europiano Technician | 2011 |
Saluraid | Ants | EEK | Estonia | Europiano Technician | 2011 |
Manber | Nicholas | EEK | Estonia | Europiano Technician | 2011 |
Proso | Fred | EEK | Estonia | Europiano Technician | 2011 |
Töhk | Juhan | EEK | Estonia | Europiano Technician | 2011 |
Last name | First name | Association | Country | Exam Level/Title | Year of exam Top |
Akimov | Evgeniy | POCCИя | Russia | Europiano Technician | 2010 |
Pystavalov | Sergey | POCCИя | Russia | Europiano Technician | 2010 |
Grachikova | Lydmilla | POCCИя | Russia | Europiano Technician | 2010 |
Golovkin | Nikolaiy | POCCИя | Russia | Europiano Technician | 2010 |
Zelenin | Dmitry | POCCИя | Russia | Europiano Technician | 2010 |
Zaburdajevs | Anatolys | POCCИя | Russia | Europiano Technician | 2010 |
Krylov | Mikhail | POCCИя | Russia | Europiano Technician | 2010 |
Kybekov | Myrat | POCCИя | Russia | Europiano Technician | 2010 |
Kuznetskiy | Oleg | POCCИя | Russia | Europiano Technician | 2010 |
Katov | Oleg | POCCИя | Russia | Europiano Technician | 2010 |
Moiseev | Victor | POCCИя | Russia | Europiano Technician | 2010 |
Neufeld | Boris | POCCИя | Russia | Europiano Technician | 2010 |
Golovchenko | Viktor | POCCИя | Russia | Europiano Technician | 2010 |
Pashnev | Evgeniy | POCCИя | Russia | Europiano Technician | 2010 |
Pavlenko | Viatcheslav | POCCИя | Russia | Europiano Technician | 2010 |
Rezonov | Yuriy | POCCИя | Russia | Europiano Technician | 2010 |
Frik | Fedor | POCCИя | Russia | Europiano Technician | 2010 |
Faizulin | Evgeniy | POCCИя | Russia | Europiano Technician | 2010 |
Cheskonov | Aleksandr | POCCИя | Russia | Europiano Technician | 2010 |
Rudnich | Yuriy | POCCИя | Russia | Europiano Technician | 2010 |
Ermakov | Aleksandr | POCCИя | Russia | Europiano Technician | 2015 |
Nesgovorov | Vladimir | POCCИя | Russia | Europiano Technician | 2015 |
Seleznev | Aleksandr | POCCИя | Russia | Europiano Technician | 2015 |
Ivanov | Evgeny | POCCИя | Russia | Europiano Technician | 2015 |
Hovalyg | Bujan | POCCИя | Russia | Europiano Technician | 2015 |
Sokolov | Aleksandr | POCCИя | Russia | Europiano Technician | 2015 |
Berov / Беров . | Igor / Игорь | POCCИя | Russia | Europiano Technician | 2015 |
Last name | First name | Association | Country | Exam level/titel | Year of exam Top |
Biesel | Jesper | SPTF | Sweden | Europiano Technician | 2012 |
Svensson | Jonas | SPTF | Sweden | Europiano Technician | 2012 |
Last name | First name | Association | Country | Exam level/titel | Year of exam Top |
Blažiūnas | Audrius | LFDA | Lithuania | Europiano Technician | 2018 |
Kurklietis | Domas | LFDA | Lithuania | Europiano Technician | 2018 |
Lukošiūnas | Adomas | LFDA | Lithuania | Europiano Technician | 2018 |
Narmontas | Darius | LFDA | Lithuania | Europiano Technician | 2018 |
Bazaras | Mykolas | LFDA | Lithuania | Europiano Technician | 2018 |
Bazaras | Motiejus | LFDA | Lithuania | Europiano Technician | 2018 |
Bazaras | Benediktas | LFDA | Lithuania | Europiano Technician | 2018 |
Pečeliūnas | Artūras | LFDA | Lithuania | Europiano Technician | 2018 |
Kasperaitis | Pranas | LFDA | Lithuania | Europiano Technician | 2018 |
Šliauteris | Arūnas | LFDA | Lithuania | Europiano Technician | 2018 |
Sogachev | Valeriy | LFDA | Lithuania | Europiano Technician | 2018 |
First name | Last name | Association | Country | Exam level/titel | Year of exam Top |
Ishimov | Albert | LFDA | Latvia | Europiano Technician | 2018 |
Kokarevics | Karlis | LFDA | Latvia | Europiano Technician | 2023 |
y